Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U2790PQU | AOC 27V5CE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2022 |
Brand | AOC | AOC |
Model | U2790PQU | 27V5CE |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
23.53 in 59.8 cm 597.736 mm 1.96 ft |
Inaltime Ecran | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | Panda | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.155 mm | 0.311 mm |
Densitate Pixeli Ecran | 163 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 90.06 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 97% | |
sRGB | 108 % | 122 % |
Adobe RGB 1998 | 104 % | |
NTSC 1953 | 91 % | 106 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (6H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.73 in 4.4 cm 43.9 mm 0.14 ft |
|
Greutate Carcasa | 3.49 kg 8 lbs |
|
Adancime Carcasa cu Suport | 24.21 in 61.5 cm 614.9 mm 2.02 ft |
24.14 in 61.3 cm 613.03 mm 2.01 ft |
Inaltime Carcasa cu Suport | 21.06 in 53.5 cm 535 mm 1.76 ft |
17.73 in 45 cm 450.4 mm 1.48 ft |
Adancime Ecran cu Suport | 7.85 in 20 cm 199.5 mm 0.65 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
5.53 kg 12 lbs |
Culoare Carcasa | Black, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 3.0 2 x DisplayPort 3.0 1 x 3.5 mm Audio Out 2.0 2 x USB 3.0 1 x HDMI 1.4 |
1 x HDMI 1.4 1 x 3.5 mm Audio Out 2 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Flicker-free technology HDR Mode Low Blue Light 3-sided frameless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.14 in 61.3 cm 613.03 mm 2.01 ft |
|
Inaltime Carcasa | 14.31 in 36.3 cm 363.4 mm 1.19 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 5 ° |
Inclinare Ecran pe Spate | 21.5 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 cable DisplayPort cable CD with drivers/manuals |
HDMI cable USB Type-C to Type-A cable |
Certificate si Standarde | ||
Licente | CCC CE EAC ENERGY STAR 7.0 RoHS TCO Certified Displays 7.0 |
CB CE EAC |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3657.6 | 3657.6 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
AOC U2790PQU | AOC 27V5CE |