Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC U2790PQU | AOC 27P2C |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | AOC | AOC |
Model | U2790PQU | 27P2C |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.74 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.21 in 33.6 cm 335.66 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Producator Ecran | Panda | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.155 mm | 0.311 mm |
Densitate Pixeli Ecran | 163 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 88.69 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 108 % | 100 % |
Adobe RGB 1998 | 73 % | |
NTSC 1953 | 91 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51.1 mm 0.17 ft |
|
Adancime Carcasa cu Suport | 24.21 in 61.5 cm 614.9 mm 2.02 ft |
|
Inaltime Carcasa cu Suport | 21.06 in 53.5 cm 535 mm 1.76 ft |
|
Adancime Ecran cu Suport | 7.85 in 20 cm 199.5 mm 0.65 ft |
|
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
|
Culoare Carcasa | Black, Gray | Black |
Hardware | ||
Camera Web Integrata | No | |
Conectivitate | 2 x HDMI 3.0 2 x DisplayPort 3.0 1 x 3.5 mm Audio Out 2.0 2 x USB 3.0 1 x HDMI 1.4 |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; Gen 1; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Wide Viewing Angle Flicker-free technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | KVM Switch |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
|
Inaltime Carcasa | 14.55 in 37 cm 369.5 mm 1.21 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 180 ° |
Rotatie spre Dreapta | 45 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 5 ° |
Inclinare Ecran pe Spate | 21.5 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 cable DisplayPort cable CD with drivers/manuals |
Audio cable DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CCC CE EAC ENERGY STAR 7.0 RoHS TCO Certified Displays 7.0 |
CCC CECP CEL CH RoHS Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3657.6 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC U2790PQU | AOC 27P2C |