Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC G2590PX | Dell D2719HGF |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2018 |
Brand | AOC | Dell |
Model | G2590PX | D2719HGF |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 27" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.311 mm |
Densitate Pixeli Ecran | 89 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 88.36 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 400 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Screen Input Lag | 4 ms | |
Timp Minim de Raspuns | 1 ms | 2 ms |
Timp Mediu de Raspuns | 4 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.2 in 5.6 cm 56 mm 0.18 ft |
|
Adancime Carcasa cu Suport | 21.89 in 55.6 cm 556 mm 1.82 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.08 in 38.3 cm 383 mm 1.26 ft |
17.35 in 44.1 cm 440.7 mm 1.45 ft |
Adancime Ecran cu Suport | 7.76 in 19.7 cm 197 mm 0.65 ft |
7.74 in 19.7 cm 196.6 mm 0.65 ft |
Greutate Ecran cu Suport | 4.2 kg 9 lbs |
5.7 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Flicker-free technology |
AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.6 mm 2.01 ft |
|
Inaltime Carcasa | 14.59 in 37.1 cm 370.5 mm 1.22 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 20 ° | |
Rotatie spre Dreapta | 20 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 3.5 ° |
Inclinare Ecran pe Spate | 19.5 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 30 Hz - 144 Hz | 40 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 170 kHz | |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable HDMI cable |
HDMI cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | CE EAC ENERGY STAR 7.0 FCC Class B RoHS TCO Certified Displays TÜV/GS |
ENERGY STAR 7.0 RoHS TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC G2590PX | Dell D2719HGF |