Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC G2490VXA | AOC G2460PG-2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2018 |
Brand | AOC | AOC |
Model | G2490VXA | G2460PG-2 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | VA | TN |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.277 mm |
Densitate Pixeli Ecran | 92 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 89.39 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 87% | |
sRGB | 126 % | |
NTSC 1953 | 96 % | 72 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 3500 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 3.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.85 in 4.7 cm 47 mm 0.15 ft |
|
Greutate Carcasa | 2.88 kg 6 lbs |
|
Adancime Carcasa cu Suport | 21.31 in 54.1 cm 541.2 mm 1.78 ft |
22.26 in 56.5 cm 565.4 mm 1.85 ft |
Inaltime Carcasa cu Suport | 16.18 in 41.1 cm 411.01 mm 1.35 ft |
15.5 in 39.4 cm 393.6 mm 1.29 ft |
Adancime Ecran cu Suport | 7.86 in 20 cm 199.69 mm 0.66 ft |
9.63 in 24.5 cm 244.58 mm 0.8 ft |
Greutate Ecran cu Suport | 3.55 kg 8 lbs |
5.93 kg 13 lbs |
Culoare Carcasa | Black and Red | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x USB 3.0 (upstream) 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 2 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Black Level Equalizer DDC2B/CI HDR Mode Motion Blur Reduction technology Low Blue Light Flicker-free technology Adaptive-Sync AMD FreeSync Premium |
Nvidia G-SYNC Technology Nvidia ULMB (Ultra Low Motion Blur) Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.31 in 54.1 cm 541.2 mm 1.78 ft |
|
Inaltime Carcasa | 12.71 in 32.3 cm 322.96 mm 1.06 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 160 ° | |
Rotatie spre Dreapta | 160 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 30 Hz - 180 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 67 kHz - 212 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | CE EAC ISO 9241-307 class I REACH RoHS |
CE EAC ENERGY STAR TCO Certified Displays TÜV/GS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 10 % - 85 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-25 °C - 55 °C -13 °F - 131 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | 5 % - 93 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
AOC G2490VXA | AOC G2460PG-2 |