Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | AOC 24G4 | MSI G27CQ4 E2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2022 |
Brand | AOC | MSI |
Seria Modelului | G | |
Model | 24G4 | G27CQ4 E2 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.698 mm 1.98 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Dimensiune Curba Ecran | 1500 | |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.275 mm | 0.233 mm |
Densitate Pixeli Ecran | 92 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.03 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 93% | 91% |
sRGB | 99 % | 114 % |
NTSC 1953 | 84 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.99 in 5.1 cm 50.6 mm 0.17 ft |
|
Greutate Carcasa | 2.55 kg 6 lbs |
4.7 kg 10 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
24.07 in 61.2 cm 611.5 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.04 in 38.2 cm 382.1 mm 1.25 ft |
18.03 in 45.8 cm 457.9 mm 1.5 ft |
Adancime Ecran cu Suport | 9.44 in 24 cm 239.7 mm 0.79 ft |
8.87 in 22.5 cm 225.4 mm 0.74 ft |
Greutate Ecran cu Suport | 3.96 kg 9 lbs |
6.5 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 (b) 1 x DisplayPort 1.2 (a) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | FPS Counter Low Blue Light Shadow Control Motion Blur Reduction AOC G-Menu Flicker-free technology |
AMD FreeSync Premium Flicker-free technology Wide Color Gamut Game Mode Navi Key Low Blue Light Frameless Design 5-way joystick navigator Night Vision Adaptive-Sync technology Smart Crosshair |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
24.07 in 61.2 cm 611.5 mm 2.01 ft |
Inaltime Carcasa | 12.8 in 32.5 cm 325 mm 1.07 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 180 Hz | 48 Hz - 170 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 200 kHz | 70.56 kHz - 243.37 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable (optional) HDMI cable (optional) |
Certificate si Standarde | ||
Licente | CCC CE CECP CEL CH RoHS cTUVus FCC RoHS Win11 |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 85 % | 20 % - 90 % |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 93 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 |
AOC 24G4 | MSI G27CQ4 E2 |