Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer XV280K B | Philips 326M6VJRMB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2019 |
Brand | Acer | Philips |
Seria Modelului | Nitro XV0 | |
Model | XV280K B | 326M6VJRMB |
Alias | Nitro XV280K XV280KB |
326M6VJRMB/00 326M6VJRMB/01 |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 32" (inches) |
Dimensiune Diagonala | 27.9 in 70.9 cm 708.538 mm 2.32 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Producator Ecran | Innolux | |
Tip Ecran | IPS | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.161 mm | 0.182 mm |
Densitate Pixeli Ecran | 157 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 89.67 % | 87.24 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 98.61% |
sRGB | 100 % | 135 % |
NTSC 1953 | 114 % | |
Luminozitate | 300 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | 600 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 9.5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 HDR10 |
HDR10 DisplayHDR 600 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
2.28 in 5.8 cm 58 mm 0.19 ft |
Greutate Carcasa | 5.19 kg 11 lbs |
5.45 kg 12 lbs |
Adancime Carcasa cu Suport | 25.08 in 63.7 cm 637 mm 2.09 ft |
28.66 in 72.8 cm 728 mm 2.39 ft |
Inaltime Carcasa cu Suport | 17.2 in 43.7 cm 437 mm 1.43 ft |
19.45 in 49.4 cm 494 mm 1.62 ft |
Adancime Ecran cu Suport | 10.59 in 26.9 cm 269 mm 0.88 ft |
8.11 in 20.6 cm 206 mm 0.68 ft |
Greutate Ecran cu Suport | 7.25 kg 16 lbs |
7.21 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
3 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 4 x USB 3.0 (downstream) 1 x USB 3.1 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Blue Light Filter Black Boost Flicker-free technology Zero Frame Design ComfyView Adaptive Contrast Management (ACM) AMD FreeSync technology |
DDC/CI Flicker-free technology SmartImage Low Blue Light Picture-in-Picture Ultra Wide Color Picture-by-Picture HDCP (High-bandwidth Digital Content Protection) 2.2 Adaptive-Sync Technology SmartControl Ambiglow SmartContrast |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 25.08 in 63.7 cm 637 mm 2.09 ft |
28.66 in 72.8 cm 728 mm 2.39 ft |
Inaltime Carcasa | 14.61 in 37.1 cm 371 mm 1.22 ft |
17.01 in 43.2 cm 432 mm 1.42 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 40 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 160 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | Audio cable DisplayPort cable HDMI cable USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | RoHS PSE MPRⅡ ISO9241-307 VCCI-B FCC CE CCC |
CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Certified Displays TÜV/GS TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer XV280K B | Philips 326M6VJRMB |