Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer XF270HU | MSI Optix G273QPF |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2021 |
Brand | Acer | MSI |
Seria Modelului | G | |
Model | XF270HU | Optix G273QPF |
Alias | XF270HUbmijdprz | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.99 in 68.6 cm 685.655 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | AHVA IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 86.76 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 93% | |
sRGB | 100 % | 125 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.52 in 6.4 cm 64 mm 0.21 ft |
|
Greutate Carcasa | 4.39 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.57 in 62.4 cm 624 mm 2.05 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401.1 mm 1.32 ft |
15.96 in 40.5 cm 405.39 mm 1.33 ft |
Adancime Ecran cu Suport | 9.63 in 24.5 cm 244.7 mm 0.8 ft |
9.2 in 23.4 cm 233.68 mm 0.77 ft |
Greutate Ecran cu Suport | 6.9 kg 15 lbs |
6.3 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 (MHL) 1 x DisplayPort 1.2 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 (b) 1 x DisplayPort 1.2 (a) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Flicker-free technology |
Frameless Design Game Mode Rapid IPS HDR Ready Night Vision Wide Color Gamut Low Blue Light Gaming OSD App 5-way OSD navigation joystick NVIDIA DLSS Flicker-free technology NVIDIA G-Sync Compatible |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.57 in 62.4 cm 624 mm 2.05 ft |
|
Inaltime Carcasa | 14.57 in 37 cm 370 mm 1.21 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 45 ° |
Rotatie spre Dreapta | 60 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 23 Hz - 144 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 222 kHz | 90.9 kHz - 242.4 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable (optional) HDMI cable (optional) |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 TCO Displays 6.0 |
TUV Rheinland Flicker-free certified TUV Rheinland Low Blue Light certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 90 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 |
Acer XF270HU | MSI Optix G273QPF |