Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer XF240H | HP 25mx |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2018 |
Brand | Acer | HP |
Model | XF240H | 25mx |
Alias | 4JF31AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 25" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.7 mm 2 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 20.94 in 53.2 cm 531.96 mm 1.75 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.77 in 29.9 cm 298.89 mm 0.98 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | AU Optronics | |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.268 mm | 0.283 mm |
Densitate Pixeli Ecran | 91 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 83.51 % | 86.53 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 12000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | 1 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.39 in 6.1 cm 60.7 mm 0.2 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 3.84 kg 8 lbs |
|
Adancime Carcasa cu Suport | 22.32 in 56.7 cm 567 mm 1.86 ft |
21.94 in 55.7 cm 557.3 mm 1.83 ft |
Inaltime Carcasa cu Suport | 15.17 in 38.5 cm 385.4 mm 1.26 ft |
19.39 in 49.3 cm 492.6 mm 1.62 ft |
Adancime Ecran cu Suport | 9.65 in 24.5 cm 245.1 mm 0.8 ft |
8.13 in 20.6 cm 206.4 mm 0.68 ft |
Greutate Ecran cu Suport | 6.35 kg 14 lbs |
5.72 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DVI-D Dual Link 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 22.32 in 56.7 cm 567 mm 1.86 ft |
21.94 in 55.7 cm 557.3 mm 1.83 ft |
Inaltime Carcasa | 13.22 in 33.6 cm 335.8 mm 1.1 ft |
13.43 in 34.1 cm 341.2 mm 1.12 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 60 ° | 180 ° |
Rotatie spre Dreapta | 60 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 35 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 146 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 180 kHz | 30 kHz - 167 kHz |
Accesorii | ||
Extra | DisplayPort cable - optional DVI-D cable |
HDMI cable |
Certificate si Standarde | ||
Licente | ENERGY STAR TCO Displays |
BSMI CB CCC CE CSA EAC ENERGY STAR 7.0 FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer XF240H | HP 25mx |