Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Predator XB1 XB271H | ViewSonic VP2458 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2018 |
Brand | Acer | ViewSonic |
Model | Predator XB1 XB271H | VP2458 |
Alias | XB271Hbmiprz | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 23.53 in 59.8 cm 597.6 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.23 in 33.6 cm 336.15 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 87.92 % | 93.21 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 70% | |
sRGB | 97 % | |
Adobe RGB 1998 | 70 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Screen Input Lag | 35 ms | |
Timp Minim de Raspuns | 1 ms | 7 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.44 in 6.2 cm 62 mm 0.2 ft |
1.89 in 4.8 cm 48 mm 0.16 ft |
Greutate Carcasa | 5.3 kg 12 lbs |
3.1 kg 7 lbs |
Adancime Carcasa cu Suport | 25.2 in 64 cm 640 mm 2.1 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Inaltime Carcasa cu Suport | 22.24 in 56.5 cm 565 mm 1.85 ft |
16.68 in 42.4 cm 423.7 mm 1.39 ft |
Adancime Ecran cu Suport | 10.55 in 26.8 cm 268 mm 0.88 ft |
8.46 in 21.5 cm 215 mm 0.71 ft |
Greutate Ecran cu Suport | 7.7 kg 17 lbs |
5.5 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Nvidia G-SYNC Technology Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Blue Light Filter Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 25.2 in 64 cm 640 mm 2.1 ft |
21.22 in 53.9 cm 539 mm 1.77 ft |
Inaltime Carcasa | 14.06 in 35.7 cm 357 mm 1.17 ft |
12.24 in 31.1 cm 311 mm 1.02 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 60 ° |
Rotatie spre Dreapta | 30 ° | 60 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 144 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 55 kHz - 90 kHz | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable |
DisplayPort cable USB 3.1 upstream cable |
Certificate si Standarde | ||
Licente | ENERGY STAR ErP TCO Certified Displays 6.0 |
CB CCC CE CEL Level 1 CU ENERGY STAR 7.0 ErP eStandby FCC Class B REACH SVHC List & DoC RoHS VCCI WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -25 °C - 55 °C -13 °F - 131 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer Predator XB1 XB271H | ViewSonic VP2458 |