Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Predator X34 | Acer X34 GS |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2020 |
Brand | Acer | Acer |
Model | Predator X34 | X34 GS |
Alias | UM.CX1EE.006 | Predator X34 GS Predator X34GS X34GS |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
Dimensiune Curba Ecran | 3800 | 1900 |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 3440 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 86.29 % | 89.22 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 100 % | |
Adobe RGB 1998 | 72 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 550 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Timp Minim de Raspuns | 4 ms | 1 ms |
Timp Mediu de Raspuns | 9 ms | |
Timp Maxim de Raspuns | 13 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.9 in 9.9 cm 99 mm 0.32 ft |
4.91 in 12.5 cm 124.7 mm 0.41 ft |
Adancime Carcasa cu Suport | 32.5 in 82.6 cm 825.5 mm 2.71 ft |
32.13 in 81.6 cm 816.2 mm 2.68 ft |
Inaltime Carcasa cu Suport | 23.07 in 58.6 cm 586 mm 1.92 ft |
17.15 in 43.6 cm 435.5 mm 1.43 ft |
Adancime Ecran cu Suport | 12.17 in 30.9 cm 309.1 mm 1.01 ft |
12.17 in 30.9 cm 309.1 mm 1.01 ft |
Greutate Ecran cu Suport | 9.7 kg 21 lbs |
|
Culoare Carcasa | Gray | Silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x USB 3.0 (Type-C; Gen 1; 65W; DP Alt Mode) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 2 x DisplayPort 1.4 4 x USB 3.0 (Type-A; Gen 1; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 7W | 2 x 7W |
Caracteristici | ||
Caracteristici Speciale | Nvidia G-SYNC Technology Picture-By-Picture ZeroFrame Picture-in-Picture Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Flicker-free technology Low Blue Light NVIDIA G-Sync Compatible Picture-in-Picture Picture-by-Picture Nano IPS technology Adaptive-Sync technology AMD FreeSync 2 technology |
Ergonomie | ||
Adancime Carcasa | 32.5 in 82.6 cm 825.5 mm 2.71 ft |
32.13 in 81.6 cm 816.2 mm 2.68 ft |
Inaltime Carcasa | 14.8 in 37.6 cm 375.92 mm 1.23 ft |
14.48 in 36.8 cm 367.7 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 30 Hz - 100 Hz | 48 Hz - 180 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable |
DisplayPort cable USB Type-C cable |
Certificate si Standarde | ||
Licente | ENERGY STAR TCO Displays 6.0 |
|
Cerinte Utilizare si Stocare |
Acer Predator X34 | Acer X34 GS |