Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Nitro XV272U | BenQ EX2710S |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2021 |
Brand | Acer | BenQ |
Seria Modelului | Nitro XV2 | |
Model | Nitro XV272U | EX2710S |
Alias | XV272UPbmiiprzx | MOBIUZ EX2710S |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.99 in 68.6 cm 685.655 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.53 in 59.8 cm 597.6 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.23 in 33.6 cm 336.15 mm 1.1 ft |
Producator Ecran | Innolux | |
Tip Ecran | AAS IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 88.89 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 99 % |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 1 ms | 2 ms |
Timp Mediu de Raspuns | 5 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
|
Greutate Carcasa | 4.91 kg 11 lbs |
|
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401 mm 1.32 ft |
16.13 in 41 cm 409.59 mm 1.34 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
8.53 in 21.7 cm 216.65 mm 0.71 ft |
Greutate Ecran cu Suport | 6.46 kg 14 lbs |
6.2 kg 14 lbs |
Culoare Carcasa | Black | Dark Grey |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2.5W |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Black Equalizer Brightness Intelligence Plus technology Color Weakness Mode HDRi Flicker-free technology Color Vibrance AMA (Advanced Motion Accelerator) Light Tuner (20 color settings) AMD FreeSync Premium Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa | 14.45 in 36.7 cm 367 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 180 ° | 20 ° |
Rotatie spre Dreapta | 180 ° | 20 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 222 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB 3.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI |
TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer Nitro XV272U | BenQ EX2710S |