Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer Nitro XF272U | Acer V246HL bd |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2013 |
Brand | Acer | Acer |
Model | Nitro XF272U | V246HL bd |
Alias | XF272UPbmiiprzx | V246HLbd |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.92 in 53.1 cm 531.36 mm 1.74 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.77 in 29.9 cm 298.89 mm 0.98 ft |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.277 mm |
Densitate Pixeli Ecran | 109 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 88.89 % | 83.39 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.05 in 5.2 cm 52 mm 0.17 ft |
Greutate Carcasa | 4.91 kg 11 lbs |
3.5 kg 8 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
22.32 in 56.7 cm 567 mm 1.86 ft |
Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401 mm 1.32 ft |
16.62 in 42.2 cm 422.2 mm 1.39 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
8.14 in 20.7 cm 206.8 mm 0.68 ft |
Greutate Ecran cu Suport | 6.46 kg 14 lbs |
3.9 kg 9 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x DVI-D Dual Link 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
HDCP (High-bandwidth Digital Content Protection) |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
22.32 in 56.7 cm 567 mm 1.86 ft |
Inaltime Carcasa | 14.45 in 36.7 cm 367 mm 1.2 ft |
13.22 in 33.6 cm 335.9 mm 1.1 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 55 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 222 kHz | 30 kHz - 80 kHz |
Accesorii | ||
Extra | HDMI cable USB 3.0 upstream cable |
D-sub cable DVI-D cable |
Certificate si Standarde | ||
Licente | CE cUL ENERGY STAR FCC Class B RoHS compliant TCO Certified Displays TÜV/GS UL VCCI |
ENERGY STAR ErP |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer Nitro XF272U | Acer V246HL bd |