Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer KG251Q | Dell UP2720Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2019 |
Brand | Acer | Dell |
Seria Modelului | UltraSharp | |
Model | KG251Q | UP2720Q |
Alias | KG251Qbmiix | UltraSharp UP2720Q DL0028144 |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 27" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.283 mm | 0.155 mm |
Densitate Pixeli Ecran | 89 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 88.65 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
Rec.2020 | 80 | |
sRGB | 100 % | |
Adobe RGB 1998 | 100 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 6 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.2 in 5.6 cm 56 mm 0.18 ft |
|
Greutate Carcasa | 5.55 kg 12 lbs |
|
Adancime Carcasa cu Suport | 21.96 in 55.8 cm 557.89 mm 1.83 ft |
24.09 in 61.2 cm 611.9 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.92 in 43 cm 429.69 mm 1.41 ft |
17.06 in 43.3 cm 433.4 mm 1.42 ft |
Adancime Ecran cu Suport | 8.48 in 21.5 cm 215.46 mm 0.71 ft |
8.35 in 21.2 cm 212 mm 0.7 ft |
Greutate Ecran cu Suport | 4.1 kg 9 lbs |
9.71 kg 21 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
2 x USB 3.2 (Gen 2; downstream) 2 x USB 3.2 (Gen 2; downstream; DP1.4) 1 x DisplayPort 1.4 (HDCP 2.2) 1 x Thunderbolt 3.0 (upstream; DP1.4) 1 x Thunderbolt 3.0 (downstream; DP1.4) 2 x HDMI 2.0 (HDCP 2.2) 1 x USB 3.2 (Gen 1; downstream) 1 x 3.5 mm Audio Out 1 x USB 3.2 (Gen 1; downstream; BC 1.2 charging at 2A) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
HDCP 2.2 (High-bandwidth Digital Content Protection) PremierColor technology CalMAN Ready MST capable monitor (daisy chain) Flicker-free technology Dell Display Manager Compatibility Zero flash technology PremierColor Monitor Color Calibration with Internal Colorimeter Picture-in-Picture Dell Display Manager |
Caracteristici Extra | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to lock stand to monitor using screw) |
|
Ergonomie | ||
Adancime Carcasa | 21.96 in 55.8 cm 557.89 mm 1.83 ft |
|
Inaltime Carcasa | 13.1 in 33.3 cm 332.7 mm 1.09 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 55 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Accesorii | ||
Extra | D-sub cable HDMI cable |
Stand Riser Stand Base Monitor Hood Thunderbolt 3 (USB Type-C) cable HDMI cable DP cable (DP to DP) USB Type-C to USB Type-A cable |
Certificate si Standarde | ||
Licente | ENERGY STAR ErP TCO Certified Displays |
TCO Certified Display RoHS Compliant BFR/PVC Free (Halogen-free) (excluding external cables) Arsenic-free glass and mercury-free for the panel only |
Cerinte Utilizare si Stocare |
Acer KG251Q | Dell UP2720Q |