Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer KA272bi | Lenovo C27-30 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Acer | Lenovo |
Seria Modelului | KA2 | |
Model | KA272bi | C27-30 |
Alias | KA272 bi | 62AAKAR6 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.891 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 87.43 % | |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Timp Mediu de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.72 in 4.4 cm 43.7 mm 0.14 ft |
|
Greutate Carcasa | 4.1 kg 9 lbs |
4.04 kg 9 lbs |
Adancime Carcasa cu Suport | 24.49 in 62.2 cm 622 mm 2.04 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.07 in 45.9 cm 459 mm 1.51 ft |
17.5 in 44.4 cm 444.4 mm 1.46 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
9.1 in 23.1 cm 231.2 mm 0.76 ft |
Greutate Ecran cu Suport | 4.56 kg 10 lbs |
4.75 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light Zero-Frame Design Wide Viewing Angle AMD FreeSync technology ComfyView |
Flicker-free technology Low Blue Light 3-sided NearEdgeless design AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.49 in 62.2 cm 622 mm 2.04 ft |
24.18 in 61.4 cm 614.1 mm 2.01 ft |
Inaltime Carcasa | 14.74 in 37.5 cm 374.5 mm 1.23 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | D-Sub cable | HDMI cable |
Certificate si Standarde | ||
Licente | CE ISO9241-307 MPRⅡ TUV GS |
CCC China Energy Efficiency Standard Tier 1 RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort Windows Certification (Windows 7 Windows 10) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 85 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer KA272bi | Lenovo C27-30 |