Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer ET322QK | Acer PE270K |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2018 |
Brand | Acer | Acer |
Seria Modelului | ET2 | |
Model | ET322QK | PE270K |
Alias | ET322QKwmiipx | PE270K bmiipruzx |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 27" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
23.47 in 59.6 cm 596.16 mm 1.96 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
13.2 in 33.5 cm 335.32 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.155 mm |
Densitate Pixeli Ecran | 139 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 91.97 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 75% | |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 75 % | |
NTSC 1953 | 72 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 3000 : 1 | 1300 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 18 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 15 ms | |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.28 in 5.8 cm 58 mm 0.19 ft |
|
Greutate Carcasa | 5.62 kg 12 lbs |
4.46 kg 10 lbs |
Adancime Carcasa cu Suport | 28.73 in 73 cm 729.7 mm 2.39 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 20.84 in 52.9 cm 529.4 mm 1.74 ft |
16.02 in 40.7 cm 407 mm 1.34 ft |
Adancime Ecran cu Suport | 9.71 in 24.7 cm 246.7 mm 0.81 ft |
8.15 in 20.7 cm 207 mm 0.68 ft |
Greutate Ecran cu Suport | 6.78 kg 15 lbs |
7.22 kg 16 lbs |
Culoare Carcasa | White | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.1 (Type-C) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | DDC/CI Flicker-free technology Picture-by-Picture Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) 2.2 AMD FreeSync technology Blue Light Filter |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
|
Inaltime Carcasa | 13.94 in 35.4 cm 354 mm 1.16 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3.5 ° | 5 ° |
Inclinare Ecran pe Spate | 11.5 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 75 Hz | 40 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 30 kHz - 160 kHz |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable - optional HDMI cable - optional Hood USB Type-C cable - optional |
Certificate si Standarde | ||
Licente | CE ENERGY STAR |
ENERGY STAR 7.0 ErP TCO Certified Displays 7.0 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
|
Safe Operating Humidity Level | 10 % - 85 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Acer ET322QK | Acer PE270K |