Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Acer CB272U smiiprx | Acer KA272U biipx |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Acer | Acer |
Seria Modelului | CB2 | KA2 |
Model | CB272U smiiprx | KA272U biipx |
Alias | CB272Usmiiprx | KA272Ubiipx |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.311 mm |
Densitate Pixeli Ecran | 109 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.13 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | |
NTSC 1953 | 72 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.68 in 6.8 cm 68 mm 0.22 ft |
|
Greutate Carcasa | 4.3 kg 9 lbs |
4.1 kg 9 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.49 in 62.2 cm 622 mm 2.04 ft |
Inaltime Carcasa cu Suport | 15.79 in 40.1 cm 401 mm 1.32 ft |
18.07 in 45.9 cm 459 mm 1.51 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
7.87 in 20 cm 200 mm 0.66 ft |
Greutate Ecran cu Suport | 5.8 kg 13 lbs |
4.52 kg 10 lbs |
Culoare Carcasa | Black and Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Zero Frame Design Low Blue Light Adaptive Contrast Management (ACM) AMD FreeSync technology |
Flicker-free technology Low Blue Light ZeroFrame Design Adaptive Contrast Management (ACM) AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
|
Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable Audio cable |
|
Certificate si Standarde | ||
Licente | CE cUL ENERGY STAR FCC Class B RoHS TCO Certified Displays TÜV/GS UL VCCI MPR II |
RoHS J-Moss Green Mark PC Recycling PSE MPRⅡ ISO9241-307 VCCI-B FCC CE CCC |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Acer CB272U smiiprx | Acer KA272U biipx |